Analytics for simplytics.dev
Current visitors: 0
Top Pages
| Date | Views |
|---|---|
| 36 | /↗ |
| 12 | /analytics/simplytics.dev↗ |
| 11 | /blog/see-chatgpt-perplexity-gemini-traffic-in-analytics↗ |
| 8 | /blog↗ |
| 7 | /dashboard↗ |
| 6 | /sign-in↗ |
| 6 | /dpa↗ |
| 5 | /vs↗ |
| 5 | /security↗ |
| 5 | /privacy↗ |
Top Sources
| Source | Visitors |
|---|---|
| 8 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 |
Channels
| Channel | Visitors |
|---|---|
| 53 | Direct |
| 12 | Search |
| 2 | Referral |
| 1 | Social |
Countries
| Country | Visitors |
|---|---|
| 22 | 🇮🇳 India |
| 11 | 🇺🇸 United States |
| 6 | 🇸🇬 Singapore |
| 3 | 🇮🇹 Italy |
| 3 | 🇭🇰 Hong Kong |
| 3 | 🇧🇬 Bulgaria |
| 2 | 🇵🇱 Poland |
| 2 | 🇲🇽 Mexico |
| 2 | 🇮🇩 Indonesia |
| 1 | 🇸🇦 Saudi Arabia |
Devices
| Device | Visitors |
|---|---|
| 59 | Desktop |
| 9 | Mobile |
Browsers
| Browser | Visitors |
|---|---|
| 54 | Chrome |
| 10 | Safari |
| 2 | Firefox |
| 2 | Edge |
Operating Systems
| OS | Visitors |
|---|---|
| 28 | Windows |
| 26 | macOS |
| 7 | Android |
| 5 | Linux |
| 2 | iOS |
Campaigns
| Campaign | Visitors |
|---|---|
| 2 | producthubx.com |
Views for simplytics.dev
Less